Starbucks Menu Latest Prices
Starbucks Menu 2025
Starbucks offers a diverse menu that blends classic favorites with seasonal innovations. From rich espresso-based drinks like Caramel Macchiato and Caffè Americano to refreshing handcrafted teas and fruity Refreshers, there’s something for every palate. Their signature Frappuccinos combine bold flavors with creamy textures, while oat milk and plant-based options cater to different dietary needs. Freshly baked pastries, protein boxes, and hearty sandwiches complement the beverage selection. Limited-time specials, like the Pumpkin Spice Latte, create excitement throughout the year. With customizable options for sweetness, milk, and toppings, Starbucks ensures a personalized experience for coffee lovers and casual sippers alike.

Starbucks Frappuccino Menu
Menu Item | Price | Calories |
Coffee Frappuccino Blended Beverage | $6.55 | 160 Calories |
Caramel Ribbon Crunch Frappuccino Blended Beverage | $7.45 | 330 calories |
Mocha Cookie Crumble Frappuccino | $7.45 | 350 calories |
Caramel Frappuccino Blended Beverage | $6.95 | 260 Calories |
Pumpkin Spice Frappuccino Blended Beverage | $7.45 | 290 Calories |
Pumpkin Spice Frappuccino Blended Beverage | $7.45 | 290 Calories |
Vanilla Bean Crème Frappuccino Blended Crème | $6.55 | 260 calories |
Vanilla Bean Crème Frappuccino Blended Crème | $6.55 | 260 calories |
Mocha Frappuccino Blended Beverage | $6.95 | 250 Calories |
Double Chocolaty Chip Crème Frappuccino Blended Beverage | $6.95 | 290 calories |
Java Chip Frappuccino Blended Beverage | $6.95 | 320 calories |
Matcha Crème Frappuccino Blended Beverage | $6.95 | 300 calories |
Espresso Frappuccino Blended Beverage | $7.95 | 140 Calories |
Caramel Ribbon Crunch Crème FrappuccinoBlended Beverage | $7.45 | 300 calories |
White Chocolate Crème Frappuccino Blended Beverage | $6.95 | 250 calories |
Pumpkin Spice Crème Frappuccino Blended Beverage | $7.45 | 250 calories |
White Chocolate Mocha Frappuccino Blended Beverage | $6.95 | 280 Calories |
Caffè Vanilla Frappuccino Blended Beverage | $6.95 | 280 calories |
Apple Crisp Oatmilk Frappuccino Blended Beverage | $7.45 | 290 calories |
Caramel Brulée Frappuccino Blended Beverage | $7.45 | 270 calories |
Chestnut Praline Frappuccino Blended Beverage | $7.45 | 260 Calories |
Peppermint Mocha Frappuccino Blended Beverage | $7.45 | 300 calories |
Sugar Cookie Almondmilk Frappuccino Blended Beverage | $7.45 | 250 calories |
Apple Crisp Oatmilk Crème Frappuccino Blended Beverage | $7.45 | 270 calories |
Caramel Brulée Crème Frappuccino Blended Beverage | $7.45 | 260 Calories |
Chestnut Praline Crème Frappuccino Blended Beverage | $7.45 | 240 calories |
Peppermint White Chocolate Crème Frappuccino Blended Beverage | $7.45 | 270 calories |
Sugar Cookie Almondmilk Crème Frappuccino Blended Beverage | $7.45 | 210 calories |

Starbucks Hot Coffees Menu
Menu Items | Price | Calories |
Starbucks Caffè Latte | $5.55 | 100 Calories |
Starbucks Caramel Macchiato | $6.15 | 120 calories |
Starbucks® Blonde Vanilla Latte | $6.45 | 130 calories |
Starbucks Pumpkin Spice Latte | $6.95 | 210 calories |
Starbucks Caffè Americano | $4.75 | 5 Calories |
Starbucks Cappuccino | $5.55 | 70 calories |
Starbucks Cinnamon Dolce Latte | $6.45 | 190 calories |
Starbucks White Chocolate Mocha | $6.45 | 200 calories |
Starbucks Caffè Mocha | $6.15 | 200 Calories |
Starbucks Flat White | $6.15 | 110 calories |
Starbucks Espresso Macchiato | $4.15 | 10 calories |
Starbucks Caffè Misto | $4.75 | 50 calories |
Starbucks Honey Almondmilk Flat White | $6.75 | 80 Calories |
Starbucks Pecan Crunch Oatmilk Latte | $6.95 | 130 calories |

Starbucks Cold Coffees Menu
Menu Items | Prices | calories |
Starbucks Cold Brew Coffee | $5.75 | 5 Calories |
Starbucks Iced Brown Sugar Oatmilk Espresso | $7.15 | 100 calories |
Starbucks Iced Caffè Latte | $5.95 | 100 calories |
Starbucks Iced Caramel Macchiato | $6.55 | 180 calories |
Starbucks Iced Pumpkin Spice Latte | $7.45 | 270 Calories |
Starbucks Iced Blonde Vanilla Latte | $6.75 | 140 calories |
Starbucks Vanilla Sweet Cream Cold Brew | $6.25 | 90 calories |
Starbucks Caffè Americano | $4.75 | 10 calories |
Starbucks Iced Shaken Espresso | $5.75 | 80 Calories |
Starbucks Iced Apple Crisp Oatmilk Espresso | $7.15 | 130 calories |
Starbucks Iced White Chocolate Mocha | $6.95 | 290 calories |
Starbucks Iced Flat White | $6.55 | 110 calories |
Starbucks Nondairy Vanilla Sweet Cream Cold Brew | $6.25 | 80 Calories |
Starbucks Iced Hazelnut Oatmilk Shaken Espresso | $7.15 | 100 calories |
Starbucks Iced Honey Almondmilk Flat White | $7.15 | 100 calories |
Starbucks Iced Pecan Crunch Oatmilk Latte | $7.15 | 290 calories |

Starbucks Cake Pop Menu
Menu Items | Prices | calories |
Starbucks Raccoon Cake Pop | $3.25 | 150 kcal |
Starbucks Orange Cream Cake Pop | $2.95 | 180 kcal |
Starbucks Cookies & Cream Cake Pop | $3.15 | 200 kcal |
Starbucks Birthday Cake Pop | $2.95 | 170 kcal |
Starbucks Birthday Cake Pop | $3.25 | 190 kcal |
Starbucks Hot Teas Menu with Price
Menu Items | Prices | calories |
Starbucks Latte | $5.95 | 120 Calories |
Starbucks Matcha Latte | $5.95 | 110 calories |
Starbucks Lunch Options
Menu Items | Prices | calories |
starbucks Tomato & Mozzarella on Focaccia | $8.75 | 360 Calories |
Starbucks Turkey, Provolone & Pesto on Ciabatta | $8.95 | 520 calories |
Starbucks Crispy Grilled Cheese on Sourdough | $8.95 | 520 calories |
Starbucks Ham & Swiss on Baguette | $10.25 | 500 calories |
Starbucks Avocado Spread | $8.95 | 70 calories |
Starbucks Crispy Grilled Cheese on Sourdough | $8.95 | 520 calories |
Starbucks Eggs & Gouda Protein Box | $8.95 | 530 Calories |
Starbucks Cheese Trio Protein Box | $8.95 | 520 calories |
Starbucks Cheddar & Uncured Salami Protein Box | $8.95 | 470 calories |
Starbucks Eggs & Cheddar Protein Box | $8.95 | 460 calories |
Starbucks PB&J Protein Box | $8.95 | 520 calories |
Starbucks Cheese & Fruit Protein Box | $8.95 | 470 calories |

Starbucks Sweet Menu
Menu Items | Prices | calories |
SkinnyDipped Dark Chocolate Cocoa Almonds | $3.38 | 170 Calories |
SkinnyDipped Lemon Bliss Almonds | $2.95 | 170 Calories |
Squirrel Brand Fruit & Nut | $2.25 | 200 Calories |
Peter Rabbit™ Organics Strawberry Banana | $2.25 | 80 Calories |
Madeleines | $2.95 | 220 Calories |
Vanilla Biscotti with Almonds | $2.45 | 200 Calories |
Shortbread Cookies | $4.75 | 170 Calories |
Rip van Wafels – Honey & Oats | $1.95 | 130 Calories |
Salted Almond Chocolate Bites | $3.25 | 300 Calories |
Dark Chocolate Covered Espresso Beans | $5.45 | 260 Calories |
Salted Almond Chocolate Bites | $3.25 | 300 Calories |
Dark Chocolate Covered Espresso Beans | $5.45 | 260 Calories |
Starbucks Iced Energy
Menu Items | Prices | Calories |
Starbucks Tropical Citrus Iced Energy | $7.15 | 5 Calories |
Starbucks Melon Burst Iced Energy | $7.15 | 10 calories |
Starbucks Frozen Tropical Citrus Iced Energy with Strawberry Puree | $7.15 | 10 calories |
Starbucks iced tea and lemonade
Menu Items | Prices | calories |
Starbucks Iced Black Tea | $4.55 | 0 Calories |
Starbucks Iced Black Tea Lemonade | $5.15 | 35 Calories |
Starbucks Iced Apple Crisp Nondairy Cream Chai | $6.95 | 280 calories |
Starbucks Iced Pumpkin Cream Chai | $6.95 | 340 calories |
Starbucks Iced Chai Latte | $6.25 | 180 Calories |
Starbucks Iced Nondairy Salted Caramel Cookie Matcha | $6.95 | 230 calories |
Starbucks Iced Matcha Latte | $6.25 | 140 calories |
Starbucks Iced Matcha Lemonade | $5.15 | 90Calories |
Starbucks Iced Green Tea | $4.55 | 0 Calories |
Starbucks Iced Green Tea Lemonade | $5.15 | 35 calories |
Starbucks Iced Passion Tango Tea | $4.55 | 0 calories |
Starbucks Iced Passion Tango Tea Lemonade | $5.15 | 35Calories |
Starbucks Lemonade | $3.55 | 80 calories |
Starbucks Blended Strawberry Lemonade | $6.95 | 130 calories |
Starbucks Snacks Menu
Menu Items | Prices | calories |
starbucks Madeleines | $2.95 | 220 Calories |
Starbucks Perfect Bar® Peanut Butter | $5.55 | 340 calories |
Starbucks Perfect Bar® – Dark Chocolate Chip Peanut Butter | $5.55 | 330 calories |
starbucks Vanilla Biscotti with Almonds | $2.45 | 200 calories |
Starbucks Butter Popcorn | $1.75 | 150 Calories |
Starbucks Avocado Spread | $1.65 | 90 calories |
Starbucks SkinnyDipped Dark Chocolate Cocoa Almonds | $3.55 | 170 calories |
Starbucks SkinnyDipped Lemon Bliss Almonds | $3.55 | 170 calories |
Starbucks Siete Lime Grain Free Tortilla Chips | $3.15 | 130 Calories |
Starbucks Siete Sea Salt Kettle Cooked Potato Chips | $3.15 | 210 calories |
Starbucks Milk and Juice Menu
Menu Items | Prices | calories |
Starbucks Hot Chocolate | $3.55 | 190 Calories |
Starbucks White Hot Chocolate | $4.55 | 200 calories |
Starbucks Caramel Apple Spice | $4.75 | 220 calories |
Starbucks Pumpkin Spice Crème | $4.75 | 210 calories |
Starbucks Vanilla Crème | $3.55 | 180 Calories |
Starbucks Steamed Apple Juice | $3.25 | 120 calories |
Starbucks Steamed Milk | $3.25 | 100 calories |
Starbucks Cold Milk | $4.15 | 200 calories |
Starbucks Bakery Cake Pops
Menu Items | Prices | calories |
Starbucks Raccoon Cake Pop | $3.25 | 150 kcal |
Starbucks Orange Cream Cake Pop | $2.95 | 180 kcal |
Starbucks Cookies & Cream Cake Pop | $3.15 | 200 kcal |
Starbucks Birthday Cake Pop | $2.95 | 170 kcal |
Starbucks Birthday Cake Pop | $3.25 | 190 kcal |
Starbucks Menu Allergen Information
Menu Item | Milk | Eggs | Soy | Wheat/Gluten | Tree Nuts | Peanuts | Fish/Shellfish |
---|
Caffè Latte | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Cappuccino | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Caramel Macchiato | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Mocha Frappuccino | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
White Chocolate Mocha | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Pumpkin Spice Latte | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Chocolate Croissant | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Blueberry Muffin | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Almond Croissant | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Turkey & Swiss Sandwich | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Impossible Breakfast Sandwich | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Starbucks Menu Nutritional Information
Menu Item | Serving Size | Calories | Total Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Caffè Latte | 16 fl oz (Grande) | 190 | 7 | 18 | 12 |
Caffè Mocha | 16 fl oz (Grande) | 370 | 15 | 35 | 14 |
Cold Brew Coffee | 16 fl oz (Grande) | 5 | 0 | 0 | 0 |
Iced Coffee | 16 fl oz (Grande) | 5 | 0 | 0 | 0 |
Sausage, Cheddar & Egg Sandwich | 128 g | 480 | 26 | 34 | 20 |
Egg White & Roasted Red Pepper Egg Bites | 130 g | 170 | 8 | 11 | 12 |
Spinach, Feta & Egg White Wrap | 159 g | 290 | 10 | 33 | 19 |
Starbucks Menu Drive Thru
Category | Item | Description | Size Options | Price Range |
---|
Hot Coffees | Pike Place® Roast | Smooth, well-balanced brewed coffee | Short, Tall, Grande, Venti | $2.45 – $2.95 |
Caffè Latte | Espresso with steamed milk | Short, Tall, Grande, Venti | $3.45 – $4.75 |
Cappuccino | Espresso with steamed milk and foam | Short, Tall, Grande, Venti | $3.55 – $4.85 |
Caramel Macchiato | Espresso with vanilla syrup, milk, and caramel drizzle | Short, Tall, Grande, Venti | $4.25 – $5.45 |
Cold Coffees | Iced Pistachio Latte | Espresso, milk, and pistachio flavor over ice | Tall, Grande, Venti | $4.75 – $5.95 |
Iced Caramel Brulée Latte | Espresso, milk, and caramel brulée sauce over ice | Tall, Grande, Venti | $4.75 – $5.95 |
Iced Chestnut Praline Latte | Espresso, milk, and chestnut praline syrup over ice | Tall, Grande, Venti | $4.75 – $5.95 |
Iced Sugar Cookie Almondmilk Latte | Blonde espresso, almond milk, and sugar cookie syrup over ice | Tall, Grande, Venti | $4.75 – $5.95 |
Frappuccino® Blended Beverages | Caramel Frappuccino® | Blended coffee with caramel syrup and whipped cream | Tall, Grande, Venti | $4.25 – $5.45 |
Mocha Frappuccino® | Blended coffee with mocha sauce and whipped cream | Tall, Grande, Venti | $4.25 – $5.45 |
Java Chip Frappuccino® | Blended coffee with mocha sauce, chocolate chips, and whipped cream | Tall, Grande, Venti | $4.45 – $5.65 |
Hot Teas | Chai Tea Latte | Black tea infused with spices, steamed milk | Tall, Grande, Venti | $3.65 – $4.85 |
London Fog Tea Latte | Earl Grey tea, steamed milk, and vanilla syrup | Tall, Grande, Venti | $3.65 – $4.85 |
Cold Teas | Iced Passion Tango® Tea | Herbal tea blend over ice | Tall, Grande, Venti | $2.95 – $3.65 |
Iced Black Tea Lemonade | Black tea with lemonade over ice | Tall, Grande, Venti | $3.25 – $3.95 |
Breakfast Items | Bacon, Gouda & Egg Sandwich | Bacon, Gouda cheese, and egg on artisan roll | N/A | $4.75 |
Spinach, Feta & Egg White Wrap | Spinach, feta cheese, and egg whites in a whole-wheat wrap | N/A | $4.45 |
Sausage, Cheddar & Egg Sandwich | Sausage patty, cheddar cheese, and egg on English muffin | N/A | $4.25 |
Bakery Items | Blueberry Muffin | Classic muffin with blueberries | N/A | $2.75 |
Butter Croissant | Flaky, buttery croissant | N/A | $2.95 |
Starbucks Menu Bulk Order
Item | Description | Size | Servings | Price |
---|
Coffee Traveler – Pike Place® Roast | A convenient carrier filled with 96 fl oz of our featured brewed medium roast coffee. | 96 fl oz | 12 cups (8 fl oz each) | Varies by location |
Coffee Traveler – Dark Roast | A convenient carrier filled with 96 fl oz of brewed Starbucks® Dark Roast coffee. | 96 fl oz | 12 cups (8 fl oz each) | Varies by location |
Coffee Traveler – Veranda Blend® | A convenient carrier filled with 96 fl oz of our brewed Starbucks® Blonde Veranda Blend®. | 96 fl oz | 12 cups (8 fl oz each) | Varies by location |
1-Gallon Coffee | Bulk coffee option suitable for larger groups. | 1 gallon | Approximately 16 cups | Approximately $20 |
2.5-Gallon Coffee | Larger bulk coffee option for sizable gatherings. | 2.5 gallons | Approximately 40 cups | Approximately $45 |
5-Gallon Coffee | Largest bulk coffee option for large events. | 5 gallons | Approximately 80 cups | Approximately $90 |
Starbucks Restaurant Quality And Safety
1. Quality Standards
- Uses high-quality Arabica coffee beans and fresh ingredients.
- Follows C.A.F.E. (Coffee and Farmer Equity) Practices for ethical and sustainable sourcing.
- Ensures global consistency through strict brewing techniques and standardized recipes.
- Provides rigorous training to baristas for maintaining beverage quality.
2. Food Safety & Hygiene
- Employees follow regular handwashing and sanitization protocols.
- Ingredients are stored at proper temperatures and monitored for freshness.
- Stores undergo routine health and safety inspections.
3. Customer Safety & Well-Being
- Staff are trained to handle allergen concerns, though cross-contamination risks exist.
- Enhanced sanitization, social distancing, and contactless payment options in response to health concerns.
- Customer feedback is actively reviewed to improve quality and service.
Starbucks Restaurant Franchising Opportunities
1. Franchise Availability
- Starbucks does not typically offer traditional franchise opportunities like other fast-food chains.
- Instead of franchising, Starbucks partners with businesses through a licensing model.
- Some regions, such as airports, hotels, and supermarkets, have licensed Starbucks locations.
2. Licensing Model
- Starbucks works with established companies to open licensed stores.
- Maintains strict quality, service, and branding guidelines for licensed stores.
- Provides training, supply chain access, and marketing support.
3. International Expansion
- Starbucks directly owns and operates stores in key markets.
- In some countries (e.g., China, India), Starbucks partners with local businesses for expansion.
- Many Starbucks locations are company-owned rather than franchised.
4. How to Open a Licensed Starbucks Store
- Requires submitting a business proposal to Starbucks.
- Significant capital investment is needed for approval.
- Starbucks evaluates applicants based on experience, location, and alignment with brand values.
Starbucks Future Plans
1. Global Expansion
- Plans to open thousands of new stores worldwide, focusing on emerging markets like China and India.
- Expanding drive-thru, mobile-only, and pickup-only locations to enhance convenience.
- Strengthening partnerships for licensed store growth in key regions.
2. Sustainability Goals
- Aims to become a resource-positive company by reducing carbon emissions, water usage, and waste.
- Expanding the use of reusable cups and sustainable packaging to minimize environmental impact.
- Investing in regenerative agriculture and sustainable coffee farming practices.
3. Digital Innovation
- Enhancing the Starbucks mobile app with AI-driven recommendations and personalized rewards.
- Expanding mobile ordering, contactless payment, and delivery services.
- Increasing investment in digital loyalty programs to improve customer engagement.
4. Menu Innovation
- Introducing more plant-based food and beverage options to meet changing consumer preferences.
- Expanding cold beverage offerings, including iced coffees, teas, and energy drinks.
- Experimenting with new coffee brewing methods and specialty drinks.
5. Employee & Community Focus
- Increasing investments in employee benefits, including mental health support and education programs.
- Expanding community outreach programs and ethical sourcing initiatives.
- Strengthening diversity, equity, and inclusion efforts within the company.
Starbucks Location, Contact, Opening Hours And Instant Data
Contact: +17136217685
Opening Hours
Friday | 4:30 AM–2:30 AM | |
Saturday | 4:30 AM–2:30 AM | |
Sunday | 5 AM–2:30 AM | |
Monday | 4:30 AM–2:30 AM | |
Tuesday | 4:30 AM–2:30 AM | |
Wednesday | 4:30 AM–2:30 AM | |
Thursday | 4:30 AM–2:30 AM |
Accessibility
- Wheelchair accessible entrance
- Wheelchair accessible parking lot
- Wheelchair accessible restroom
- Wheelchair accessible seating
Service options
- Outdoor seating
- Curbside pickup
- No-contact delivery
- Delivery
- Drive-through
- Takeout
- Dine-in
Highlights
- Great coffee
- Great dessert
- Great tea selection
Popular for
- Breakfast
- Lunch
- Solo dining
- Good for working on laptop
Offerings
- Coffee
- Late-night food
- Organic dishes
- Prepared foods
- Quick bite
- Small plates
Dining options
- Breakfast
- Lunch
- Dessert
- Seating
Amenities
- Restroom
- Wi-Fi
- Free Wi-Fi
Atmosphere
- Casual
- Cozy
- Trendy
Crowd
- College students
- Family-friendly
- Groups
- LGBTQ+ friendly
- Tourists
- Transgender safespace
Planning
- Usually a wait
- Accepts reservations
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- High chairs
Parking
- Free parking lot
- Free street parking
- Usually plenty of parking
Pets
- Dogs allowed outside
Official Sources of Starbucks :
Starbucks YouTube Video
Starbucks Menu Categories
- Starbucks iced tea and lemonade Menu
- Starbucks Bakery Cake Pops Menu
- Starbucks Milk and Juice Menu
- Starbucks Snacks Menu
- Starbucks Iced Energy Menu
- Starbucks Sweet Menu
- Starbucks Lunch Options Menu
- Starbucks Cold Coffees Menu
- Starbucks Hot Teas Menu
- Starbucks Cake Pop Menu
- Starbucks Hot Coffees Menu
- Starbucks Frappuccino Menu